Revenue demo on sample data
Sample dataStore purchases on Demo network, who made them and where they came from. All servers, last 7 days.
-2.7% vs prior 7 days
$37.96 refunded, 4.3% of revenue
Revenue credited to the first source each paying player arrived from. Unmatched purchases are left out.+3.5% vs prior 7 days
Distinct players with at least one paid purchase inside the range. A $0 order, where a coupon or gift card covered the whole price, is not counted.-5.9% vs prior 7 days
Per new playerRevenue in the range divided by the number of new players in the range. $0.80
Matched revenue in the range divided by the paying players in the range. An unmatched purchase has no player, so it is left out of both.Over time
Store revenue by day, source, store and hour, and what stands out.
Revenue over time
Completed store purchases, matched or not, per 6 hours in USD, UTC.
| Line | Total | Peak | Med | Latest |
|---|---|---|---|---|
| Store | $886.56 | $103.41 | $28.73 | $16.98 |
| Bucket | Store |
|---|---|
| Oct 9, 2026 | $0.00 |
| Oct 10, 2026 | $42.44 |
| Oct 10, 2026 | $11.98 |
| Oct 10, 2026 | $62.42 |
| Oct 10, 2026 | $22.47 |
| Oct 11, 2026 | $27.47 |
| Oct 11, 2026 | $22.47 |
| Oct 11, 2026 | $14.98 |
| Oct 11, 2026 | $12.48 |
| Oct 12, 2026 | $34.96 |
| Oct 12, 2026 | $50.46 |
| Oct 12, 2026 | $7.49 |
| Oct 12, 2026 | $27.46 |
| Oct 13, 2026 | $4.99 |
| Oct 13, 2026 | $4.99 |
| Oct 13, 2026 | $54.96 |
| Oct 13, 2026 | $29.98 |
| Oct 14, 2026 | $11.98 |
| Oct 14, 2026 | $44.96 |
| Oct 14, 2026 | $32.97 |
| Oct 14, 2026 | $34.97 |
| Oct 15, 2026 | $14.97 |
| Oct 15, 2026 | $50.95 |
| Oct 15, 2026 | $62.45 |
| Oct 15, 2026 | $30.97 |
| Oct 16, 2026 | $103.41 |
| Oct 16, 2026 | $49.95 |
| Oct 16, 2026 | $16.98 |
What stands out
- Win: Top source
yt.example.net: $228.77 from 23 purchases, 25.8% of revenue.
Open source - Note: Top package
VIP Rank sells best: 23 purchases for $229.77.
See ledger - Note: Revenue
Each new player is worth $0.80 so far.
Open Players - Note: Refunds
$37.96 refunded, 4.3% of revenue.
See refunds
Revenue by source
Matched purchases, credited to the source each buyer first arrived through, last 7 days.
- yt.example.net23 purchases$228.77
- Discord20 purchases$205.30
- play.example.net19 purchases$166.81
- tiktok.example.net12 purchases$115.38
- list.example.net14 purchases$114.86
- Unknown / Direct6 purchases$55.44
Revenue by store
Completed sales per store, matched or not, last 7 days. Refunds are left out.
- Main storeTebex, 66 sales, $19.98 refunded$600.84
- EU storeCraftingStore, 28 sales, $17.98 refunded$285.72
Packages
What sold, and how much each package earned.
Packages
What the store sold in the last 7 days, by the package name Tebex sent. Each purchase counts once.
| Package | Revenue | Share | Purchases | Buyers | Refunds | First purchase shareHow often a matched buyer's first purchase ever on this network was this package. | Against previousRevenue from this package against the window of the same length right before. |
|---|---|---|---|---|---|---|---|
| VIP Rank | $229.77 | 23 | 23 | $0.00 | 47.8% (11 of 23) | Up $9.99 | |
| MVP Rank | $219.89 | 11 | 11 | $0.00 | 27.3% (3 of 11) | Up $19.99 | |
| Island Upgrade | $172.27 | 23 | 23 | $0.00 | 34.8% (8 of 23) | Up $67.41 | |
| Crate Keys x5 | $119.76 | 24 | 24 | $4.99 (1) | 58.3% (14 of 24) | Up $9.98 | |
| Season Pass | $116.91 | 9 | 9 | $25.98 (2) | 55.6% (5 of 9) | Down $103.92 | |
| Pet Bundle | $27.96 | 4 | 4 | $6.99 (1) | 0.0% (0 of 4) | Down $27.96 |
Who paid
The players who bought in this range.
Paying customers
Everyone who paid in the last 7 days, the largest total first. A customer no player matched is listed too.
| Player | Total paid | Orders | Last purchase | First join address | Coupons |
|---|---|---|---|---|---|
| Tidal_Golem3 | $29.98 | 2 | Oct 16, 2026 | Discord | None |
| NovaMiner76 | $19.99 | 1 | Oct 16, 2026 | yt.example.net | None |
| CobaltSquid | $19.99 | 1 | Oct 16, 2026 | tiktok.example.net | None |
| Frost_Crafter8 | $19.99 | 1 | Oct 15, 2026 | Discord | None |
| Velvet_Knight25 | $19.99 | 1 | Oct 15, 2026 | yt.example.net | SUMMER10 |
| Cinder_Lynx1 | $19.99 | 1 | Oct 14, 2026 | Discord | None |
| mosssprout98 | $19.99 | 1 | Oct 14, 2026 | yt.example.net | None |
| Sable_Knight9 | $19.99 | 1 | Oct 13, 2026 | tiktok.example.net | None |
| velvetcrafter8 | $19.99 | 1 | Oct 13, 2026 | Discord | None |
| slate_lynx16 | $19.99 | 1 | Oct 13, 2026 | play.example.net | None |
3 free orders with a coupon
A coupon or gift card covered the whole price, so they took no money. They are not sales, and their buyers are not paying customers.
| Player | Package | Coupon | Date | List price |
|---|---|---|---|---|
| EchoRaven | Crate Keys x5 | GIVEAWAY100 | Oct 14, 2026 | $4.99 |
| frostwolf | Crate Keys x5 | STAFFGIFT | Oct 13, 2026 | $4.99 |
| Juniper_Golem | VIP Rank | STAFFGIFT | Oct 11, 2026 | $9.99 |
Ledger
Every purchase, plus money added by hand.
Store ledger
| Unknown / Direct | matchedCredited to the first source this player arrived from. | $9.99 | Oct 16, 2026 | |
| play.example.net | matchedCredited to the first source this player arrived from. | $6.99 | Oct 16, 2026 | |
| yt.example.net | matchedCredited to the first source this player arrived from. | $7.49 | Oct 16, 2026 | |
| Discord | matchedCredited to the first source this player arrived from. | $9.99 | Oct 16, 2026 | |
| Discord | matchedCredited to the first source this player arrived from. | $7.49 | Oct 16, 2026 | |
| Discord | matchedCredited to the first source this player arrived from. | $4.99 | Oct 16, 2026 | |
| Discord | matchedCredited to the first source this player arrived from. | $19.99 | Oct 16, 2026 | |
| list.example.net | matchedCredited to the first source this player arrived from. | $4.99 | Oct 16, 2026 |
Dates and chart times are UTC. A refund is dated by the purchase it reverses.