Health demo on sample data

Sample data

Tick rate, memory and uptime of each server on Demo network, now and over time. All servers, last 7 days. As of 21:00 UTC.

Servers reporting4 of 4

Every server is sending heartbeats

Avg TPS19.9

Worst minute 18.9, Oct 14 20:20 UTC

Avg MSPT17.2 ms

Limit 25 ms

Heartbeat uptime99.5%

+0.6 pp vs prior 7 days

239,300 of 240,480 expected heartbeats.

Online now262

Counted at proxy

Right now

Each server as of its latest heartbeat, worst first.

Servers

4 of 4 servers reporting. Worst first; select a server to scope this page to it.
Every registered server, worst first.
Connector
OKlobbyPaper, behind the proxy4219.914.8 ms2.2 / 4 GB1.0.11
OKskyblockPaper, behind the proxy13619.920.0 ms9.0 / 12 GB1.0.11
OKsurvivalPaper, behind the proxy8419.916.9 ms6.5 / 10 GB1.0.11
OKproxyVelocity proxy262Not availableNot available1.1 / 2 GB1.0.11

The proxy counts every player once. The servers behind it show where those same players are, so the proxy and its servers are never added together.

Performance

Tick rate, memory and players over the range.

Performance over time

Tick rate, tick time, memory and players per hour, UTC. One line per server; pick one to see its worst ticks.

Server: All servers

TPS

Ticks per second per hour. 20 is perfect.

TPS in this range: latest, low, med for each line.
LineLatestLowMed
lobby19.919.819.9
proxyNot measured
skyblock19.917.819.9
survival19.919.619.9
Under 18 TPS, players feel every tick.20 target
TPS per hour. Table of the plotted values.
Bucketlobbyproxyskyblocksurvival
Oct 9 22:00 UTC19.9Not measured19.919.9
Oct 9 23:00 UTC19.9Not measured19.919.9
Oct 10 00:00 UTC19.9Not measured19.919.9
Oct 10 01:00 UTC19.8Not measured19.919.9
Oct 10 02:00 UTC19.9Not measured19.919.9
Oct 10 03:00 UTC19.9Not measured19.919.9
Oct 10 04:00 UTC19.9Not measured19.919.9
Oct 10 05:00 UTC19.9Not measured19.919.9
Oct 10 06:00 UTC19.9Not measured19.919.9
Oct 10 07:00 UTC19.9Not measured19.919.9
Oct 10 08:00 UTC19.9Not measured19.920.0
Oct 10 09:00 UTC19.9Not measured19.819.9
Oct 10 10:00 UTC19.8Not measured19.919.9
Oct 10 11:00 UTC19.9Not measured19.919.8
Oct 10 12:00 UTC19.9Not measured19.919.9
Oct 10 13:00 UTC19.9Not measured19.919.9
Oct 10 14:00 UTC19.9Not measured19.919.9
Oct 10 15:00 UTC19.9Not measured19.919.8
Oct 10 16:00 UTC19.9Not measured19.919.9
Oct 10 17:00 UTC19.9Not measured19.919.9
Oct 10 18:00 UTC19.9Not measured19.919.9
Oct 10 19:00 UTC20.0Not measured19.919.9
Oct 10 20:00 UTC19.9Not measured19.920.0
Oct 10 21:00 UTC19.9Not measured19.919.9
Oct 10 22:00 UTC19.9Not measured19.920.0
Oct 10 23:00 UTC19.9Not measured20.019.9
Oct 11 00:00 UTC19.8Not measured19.919.9
Oct 11 01:00 UTC19.9Not measured19.920.0
Oct 11 02:00 UTC19.8Not measured19.919.9
Oct 11 03:00 UTC19.9Not measured19.919.9
Oct 11 04:00 UTC19.9Not measured19.919.9
Oct 11 05:00 UTC19.9Not measured19.919.9
Oct 11 06:00 UTC19.9Not measured20.019.9
Oct 11 07:00 UTC20.0Not measured19.919.9
Oct 11 08:00 UTC19.9Not measured19.919.8
Oct 11 09:00 UTC19.9Not measured19.919.9
Oct 11 10:00 UTC19.9Not measured19.919.9
Oct 11 11:00 UTC19.9Not measured19.919.9
Oct 11 12:00 UTC19.9Not measured19.919.9
Oct 11 13:00 UTC19.9Not measured19.919.9
Oct 11 14:00 UTC19.9Not measured19.919.9
Oct 11 15:00 UTC19.9Not measured19.919.9
Oct 11 16:00 UTC19.9Not measured19.819.9
Oct 11 17:00 UTC19.9Not measured20.019.9
Oct 11 18:00 UTC19.9Not measured19.919.9
Oct 11 19:00 UTC19.9Not measured19.919.8
Oct 11 20:00 UTC19.9Not measured19.920.0
Oct 11 21:00 UTC19.9Not measured19.919.9
Oct 11 22:00 UTC19.9Not measured19.919.9
Oct 11 23:00 UTC19.9Not measured19.919.9
Oct 12 00:00 UTC19.9Not measured19.919.9
Oct 12 01:00 UTC19.9Not measured19.919.9
Oct 12 02:00 UTC19.9Not measured19.919.9
Oct 12 03:00 UTC19.9Not measured19.920.0
Oct 12 04:00 UTC19.9Not measured19.919.9
Oct 12 05:00 UTC19.9Not measured19.919.9
Oct 12 06:00 UTC19.9Not measured19.919.9
Oct 12 07:00 UTC19.9Not measured20.019.8
Oct 12 08:00 UTC19.9Not measured19.919.8
Oct 12 09:00 UTC19.9Not measured19.919.9
Oct 12 10:00 UTC20.0Not measured19.919.9
Oct 12 11:00 UTC19.9Not measured19.919.9
Oct 12 12:00 UTC19.9Not measured19.919.9
Oct 12 13:00 UTC20.0Not measured19.919.9
Oct 12 14:00 UTC19.9Not measured19.919.9
Oct 12 15:00 UTC19.9Not measured19.919.9
Oct 12 16:00 UTC19.9Not measured19.919.9
Oct 12 17:00 UTC19.9Not measured19.919.9
Oct 12 18:00 UTC19.9Not measured19.819.9
Oct 12 19:00 UTC19.9Not measured19.919.9
Oct 12 20:00 UTC19.9Not measured19.919.9
Oct 12 21:00 UTC19.9Not measured19.919.9
Oct 12 22:00 UTC19.9Not measured19.919.9
Oct 12 23:00 UTC19.9Not measured19.919.9
Oct 13 00:00 UTC19.9Not measured19.919.9
Oct 13 01:00 UTC19.9Not measured19.919.9
Oct 13 02:00 UTC19.8Not measured20.019.9
Oct 13 03:00 UTC19.9Not measured19.919.9
Oct 13 04:00 UTC19.9Not measured19.919.8
Oct 13 05:00 UTC19.9Not measured19.919.9
Oct 13 06:00 UTC19.9Not measured19.919.9
Oct 13 07:00 UTC19.9Not measured19.919.9
Oct 13 08:00 UTC19.9Not measured19.919.8
Oct 13 09:00 UTC19.9Not measured19.919.9
Oct 13 10:00 UTC19.9Not measured19.819.8
Oct 13 11:00 UTC19.9Not measured19.919.9
Oct 13 12:00 UTC19.9Not measured19.919.9
Oct 13 13:00 UTC19.9Not measured19.919.9
Oct 13 14:00 UTC19.9Not measured19.919.9
Oct 13 15:00 UTC19.9Not measured19.919.8
Oct 13 16:00 UTC19.9Not measured19.919.9
Oct 13 17:00 UTC19.9Not measured19.919.9
Oct 13 18:00 UTC19.9Not measured19.819.9
Oct 13 19:00 UTC20.0Not measured19.919.9
Oct 13 20:00 UTC19.9Not measured19.919.9
Oct 13 21:00 UTC19.9Not measured19.919.9
Oct 13 22:00 UTC19.9Not measured19.919.8
Oct 13 23:00 UTC19.9Not measured19.819.9
Oct 14 00:00 UTC19.9Not measured19.919.9
Oct 14 01:00 UTC19.9Not measured19.919.9
Oct 14 02:00 UTC19.9Not measured19.920.0
Oct 14 03:00 UTC19.9Not measured19.919.9
Oct 14 04:00 UTC19.9Not measured19.919.9
Oct 14 05:00 UTC19.9Not measured19.919.9
Oct 14 06:00 UTC19.9Not measured20.019.9
Oct 14 07:00 UTC19.9Not measured19.919.9
Oct 14 08:00 UTC19.9Not measured19.919.9
Oct 14 09:00 UTC19.9Not measured19.919.9
Oct 14 10:00 UTC19.9Not measured19.919.9
Oct 14 11:00 UTC19.9Not measured20.019.9
Oct 14 12:00 UTC19.9Not measured19.919.9
Oct 14 13:00 UTC19.9Not measured19.919.9
Oct 14 14:00 UTC19.9Not measured19.919.9
Oct 14 15:00 UTC19.9Not measured19.919.9
Oct 14 16:00 UTC19.9Not measured20.019.9
Oct 14 17:00 UTC19.9Not measured19.919.9
Oct 14 18:00 UTC19.9Not measured19.919.9
Oct 14 19:00 UTC19.9Not measured19.219.9
Oct 14 20:00 UTC19.9Not measured17.820.0
Oct 14 21:00 UTC19.9Not measured19.119.9
Oct 14 22:00 UTC19.9Not measured19.919.9
Oct 14 23:00 UTC19.9Not measured19.819.9
Oct 15 00:00 UTC19.9Not measured19.919.9
Oct 15 01:00 UTC19.9Not measured20.019.9
Oct 15 02:00 UTC19.9Not measured19.919.9
Oct 15 03:00 UTC19.9Not measured19.919.9
Oct 15 04:00 UTC19.9Not measured19.920.0
Oct 15 05:00 UTC19.9Not measured19.919.9
Oct 15 06:00 UTC19.8Not measured19.919.9
Oct 15 07:00 UTC19.9Not measured19.919.9
Oct 15 08:00 UTC19.9Not measured19.919.9
Oct 15 09:00 UTC19.9Not measured19.920.0
Oct 15 10:00 UTC20.0Not measured19.820.0
Oct 15 11:00 UTC19.9Not measured19.819.9
Oct 15 12:00 UTC19.9Not measured19.919.9
Oct 15 13:00 UTC19.9Not measured19.919.9
Oct 15 14:00 UTC19.9Not measured19.919.9
Oct 15 15:00 UTC19.9Not measured19.919.8
Oct 15 16:00 UTC19.9Not measured19.919.9
Oct 15 17:00 UTC19.9Not measured19.919.9
Oct 15 18:00 UTC19.9Not measured19.919.9
Oct 15 19:00 UTC19.9Not measured19.919.9
Oct 15 20:00 UTC19.9Not measured20.019.9
Oct 15 21:00 UTC19.9Not measured19.919.9
Oct 15 22:00 UTC19.9Not measured19.919.9
Oct 15 23:00 UTC19.9Not measured19.919.9
Oct 16 00:00 UTC19.9Not measured19.919.9
Oct 16 01:00 UTC19.9Not measured19.920.0
Oct 16 02:00 UTC20.0Not measured19.919.9
Oct 16 03:00 UTC19.9Not measured19.919.9
Oct 16 04:00 UTC19.9Not measured19.919.9
Oct 16 05:00 UTC19.9Not measured20.019.9
Oct 16 06:00 UTC19.9Not measured19.819.9
Oct 16 07:00 UTC19.9Not measured19.919.9
Oct 16 08:00 UTC19.9Not measured19.919.9
Oct 16 09:00 UTC19.9Not measured19.919.9
Oct 16 10:00 UTC20.0Not measured19.919.9
Oct 16 11:00 UTC19.9Not measured20.019.9
Oct 16 12:00 UTC19.9Not measured19.919.9
Oct 16 13:00 UTC19.9Not measured19.919.9
Oct 16 14:00 UTC19.9Not measured20.019.9
Oct 16 15:00 UTC19.9Not measured19.919.9
Oct 16 16:00 UTC19.9Not measured19.919.9
Oct 16 17:00 UTC20.0Not measured19.919.6
Oct 16 18:00 UTC19.9Not measured19.919.8
Oct 16 19:00 UTC19.9Not measured19.919.9
Oct 16 20:00 UTC19.9Not measured19.919.9
Oct 16 21:00 UTC19.9Not measured19.919.9
TPS. Annotations inside this range.
WhenKindTitleNote
2026-10-12 12:00 UTCVideoTikTok campaign startedThree days of posts pointing at tiktok.example.net.
2026-10-14 19:00 UTCEventSkyblock season launchNew season, reset islands and a launch event.

MSPT

Milliseconds per tick per hour.

MSPT in this range: latest, peak, med for each line.
LineLatestPeakMed
lobby14.8 ms14.8 ms11.1 ms
proxyNot measured
skyblock20.0 ms24.6 ms14.3 ms
survival16.9 ms19.2 ms13.6 ms
50 ms limit
MSPT per hour. Table of the plotted values.
Bucketlobbyproxyskyblocksurvival
Oct 9 22:00 UTC12.5 msNot measured18.0 ms16.9 ms
Oct 9 23:00 UTC12.9 msNot measured16.6 ms16.3 ms
Oct 10 00:00 UTC11.5 msNot measured15.4 ms15.3 ms
Oct 10 01:00 UTC11.5 msNot measured14.3 ms14.4 ms
Oct 10 02:00 UTC11.1 msNot measured12.9 ms12.7 ms
Oct 10 03:00 UTC10.5 msNot measured12.6 ms12.4 ms
Oct 10 04:00 UTC9.7 msNot measured12.0 ms12.5 ms
Oct 10 05:00 UTC9.4 msNot measured11.2 ms11.7 ms
Oct 10 06:00 UTC9.5 msNot measured11.8 ms11.6 ms
Oct 10 07:00 UTC10.1 msNot measured11.7 ms11.2 ms
Oct 10 08:00 UTC10.0 msNot measured11.3 ms11.1 ms
Oct 10 09:00 UTC9.7 msNot measured11.2 ms10.9 ms
Oct 10 10:00 UTC9.7 msNot measured11.3 ms11.6 ms
Oct 10 11:00 UTC9.9 msNot measured12.9 ms12.6 ms
Oct 10 12:00 UTC10.4 msNot measured13.7 ms13.2 ms
Oct 10 13:00 UTC10.9 msNot measured14.7 ms13.7 ms
Oct 10 14:00 UTC11.3 msNot measured15.6 ms15.0 ms
Oct 10 15:00 UTC12.1 msNot measured16.8 ms16.3 ms
Oct 10 16:00 UTC12.8 msNot measured18.3 ms17.7 ms
Oct 10 17:00 UTC13.4 msNot measured19.3 ms18.2 ms
Oct 10 18:00 UTC13.3 msNot measured20.6 ms19.1 ms
Oct 10 19:00 UTC13.0 msNot measured20.0 ms19.2 ms
Oct 10 20:00 UTC13.1 msNot measured20.2 ms19.0 ms
Oct 10 21:00 UTC12.9 msNot measured19.1 ms18.3 ms
Oct 10 22:00 UTC12.1 msNot measured18.2 ms18.1 ms
Oct 10 23:00 UTC11.4 msNot measured17.2 ms16.7 ms
Oct 11 00:00 UTC11.3 msNot measured15.5 ms15.5 ms
Oct 11 01:00 UTC10.9 msNot measured15.0 ms14.5 ms
Oct 11 02:00 UTC10.3 msNot measured13.8 ms13.5 ms
Oct 11 03:00 UTC10.1 msNot measured12.8 ms12.5 ms
Oct 11 04:00 UTC9.9 msNot measured12.0 ms12.0 ms
Oct 11 05:00 UTC9.8 msNot measured11.4 ms11.2 ms
Oct 11 06:00 UTC9.1 msNot measured11.0 ms11.0 ms
Oct 11 07:00 UTC9.9 msNot measured11.3 ms11.0 ms
Oct 11 08:00 UTC9.5 msNot measured11.0 ms11.3 ms
Oct 11 09:00 UTC9.4 msNot measured11.1 ms11.3 ms
Oct 11 10:00 UTC9.9 msNot measured11.5 ms11.5 ms
Oct 11 11:00 UTC9.9 msNot measured12.5 ms12.3 ms
Oct 11 12:00 UTC10.5 msNot measured13.1 ms12.4 ms
Oct 11 13:00 UTC11.8 msNot measured14.4 ms13.7 ms
Oct 11 14:00 UTC11.9 msNot measured15.7 ms14.2 ms
Oct 11 15:00 UTC12.3 msNot measured15.8 ms14.9 ms
Oct 11 16:00 UTC12.4 msNot measured17.9 ms15.4 ms
Oct 11 17:00 UTC13.5 msNot measured19.1 ms15.8 ms
Oct 11 18:00 UTC13.7 msNot measured19.0 ms17.1 ms
Oct 11 19:00 UTC14.3 msNot measured18.2 ms16.7 ms
Oct 11 20:00 UTC13.3 msNot measured18.4 ms16.6 ms
Oct 11 21:00 UTC13.7 msNot measured18.3 ms16.1 ms
Oct 11 22:00 UTC13.0 msNot measured17.7 ms15.5 ms
Oct 11 23:00 UTC12.4 msNot measured16.4 ms14.9 ms
Oct 12 00:00 UTC12.4 msNot measured14.7 ms13.7 ms
Oct 12 01:00 UTC11.6 msNot measured14.3 ms12.9 ms
Oct 12 02:00 UTC11.3 msNot measured12.9 ms11.7 ms
Oct 12 03:00 UTC10.5 msNot measured11.9 ms11.1 ms
Oct 12 04:00 UTC9.9 msNot measured11.3 ms10.9 ms
Oct 12 05:00 UTC9.9 msNot measured11.3 ms11.0 ms
Oct 12 06:00 UTC9.7 msNot measured11.2 ms10.3 ms
Oct 12 07:00 UTC10.3 msNot measured10.5 ms10.5 ms
Oct 12 08:00 UTC9.7 msNot measured10.9 ms10.9 ms
Oct 12 09:00 UTC10.4 msNot measured11.2 ms11.2 ms
Oct 12 10:00 UTC10.5 msNot measured11.6 ms10.9 ms
Oct 12 11:00 UTC10.5 msNot measured12.0 ms11.4 ms
Oct 12 12:00 UTC11.2 msNot measured12.8 ms12.6 ms
Oct 12 13:00 UTC11.0 msNot measured14.4 ms14.0 ms
Oct 12 14:00 UTC12.2 msNot measured15.1 ms14.7 ms
Oct 12 15:00 UTC12.7 msNot measured16.6 ms16.0 ms
Oct 12 16:00 UTC12.4 msNot measured18.0 ms16.7 ms
Oct 12 17:00 UTC13.7 msNot measured18.3 ms18.0 ms
Oct 12 18:00 UTC13.8 msNot measured19.4 ms18.1 ms
Oct 12 19:00 UTC14.2 msNot measured19.7 ms18.5 ms
Oct 12 20:00 UTC13.5 msNot measured19.0 ms18.0 ms
Oct 12 21:00 UTC13.6 msNot measured18.8 ms18.1 ms
Oct 12 22:00 UTC13.5 msNot measured18.1 ms17.1 ms
Oct 12 23:00 UTC12.0 msNot measured16.6 ms16.1 ms
Oct 13 00:00 UTC11.7 msNot measured15.2 ms15.2 ms
Oct 13 01:00 UTC11.1 msNot measured14.9 ms14.3 ms
Oct 13 02:00 UTC11.1 msNot measured13.4 ms12.5 ms
Oct 13 03:00 UTC10.0 msNot measured12.1 ms12.5 ms
Oct 13 04:00 UTC9.9 msNot measured11.7 ms11.7 ms
Oct 13 05:00 UTC9.8 msNot measured11.5 ms11.2 ms
Oct 13 06:00 UTC9.7 msNot measured10.8 ms11.3 ms
Oct 13 07:00 UTC9.7 msNot measured11.3 ms10.8 ms
Oct 13 08:00 UTC10.0 msNot measured11.7 ms10.6 ms
Oct 13 09:00 UTC10.1 msNot measured11.5 ms10.6 ms
Oct 13 10:00 UTC10.2 msNot measured12.0 ms12.0 ms
Oct 13 11:00 UTC10.1 msNot measured12.6 ms11.9 ms
Oct 13 12:00 UTC10.5 msNot measured13.4 ms12.1 ms
Oct 13 13:00 UTC11.1 msNot measured14.2 ms13.7 ms
Oct 13 14:00 UTC11.8 msNot measured15.6 ms13.6 ms
Oct 13 15:00 UTC11.9 msNot measured17.7 ms14.9 ms
Oct 13 16:00 UTC12.4 msNot measured18.7 ms16.2 ms
Oct 13 17:00 UTC12.5 msNot measured19.8 ms16.5 ms
Oct 13 18:00 UTC13.3 msNot measured20.0 ms16.2 ms
Oct 13 19:00 UTC13.3 msNot measured20.8 ms16.7 ms
Oct 13 20:00 UTC12.9 msNot measured19.8 ms17.0 ms
Oct 13 21:00 UTC13.1 msNot measured20.0 ms16.1 ms
Oct 13 22:00 UTC12.5 msNot measured18.6 ms15.2 ms
Oct 13 23:00 UTC11.9 msNot measured17.5 ms15.0 ms
Oct 14 00:00 UTC11.7 msNot measured16.3 ms13.7 ms
Oct 14 01:00 UTC10.7 msNot measured14.7 ms12.7 ms
Oct 14 02:00 UTC10.5 msNot measured13.9 ms12.2 ms
Oct 14 03:00 UTC9.9 msNot measured12.9 ms10.8 ms
Oct 14 04:00 UTC9.1 msNot measured12.4 ms10.8 ms
Oct 14 05:00 UTC9.1 msNot measured11.1 ms10.3 ms
Oct 14 06:00 UTC9.5 msNot measured11.1 ms10.5 ms
Oct 14 07:00 UTC9.6 msNot measured11.1 ms11.0 ms
Oct 14 08:00 UTC9.7 msNot measured11.0 ms10.1 ms
Oct 14 09:00 UTC9.3 msNot measured11.4 ms11.3 ms
Oct 14 10:00 UTC9.6 msNot measured11.5 ms11.3 ms
Oct 14 11:00 UTC10.0 msNot measured13.0 ms11.2 ms
Oct 14 12:00 UTC10.3 msNot measured13.3 ms12.9 ms
Oct 14 13:00 UTC11.0 msNot measured14.7 ms13.2 ms
Oct 14 14:00 UTC11.7 msNot measured14.9 ms14.5 ms
Oct 14 15:00 UTC12.1 msNot measured17.3 ms15.7 ms
Oct 14 16:00 UTC12.4 msNot measured18.5 ms16.0 ms
Oct 14 17:00 UTC12.8 msNot measured18.6 ms17.5 ms
Oct 14 18:00 UTC12.8 msNot measured19.0 ms17.7 ms
Oct 14 19:00 UTC13.3 msNot measured21.6 ms17.8 ms
Oct 14 20:00 UTC13.0 msNot measured24.6 ms18.7 ms
Oct 14 21:00 UTC12.8 msNot measured21.9 ms17.5 ms
Oct 14 22:00 UTC12.6 msNot measured17.8 ms16.9 ms
Oct 14 23:00 UTC12.3 msNot measured16.3 ms15.9 ms
Oct 15 00:00 UTC11.8 msNot measured15.4 ms14.5 ms
Oct 15 01:00 UTC11.3 msNot measured14.2 ms14.0 ms
Oct 15 02:00 UTC10.5 msNot measured13.4 ms12.6 ms
Oct 15 03:00 UTC9.9 msNot measured12.9 ms11.6 ms
Oct 15 04:00 UTC9.4 msNot measured11.8 ms11.9 ms
Oct 15 05:00 UTC9.4 msNot measured11.0 ms11.4 ms
Oct 15 06:00 UTC9.7 msNot measured10.5 ms11.0 ms
Oct 15 07:00 UTC9.8 msNot measured11.2 ms11.0 ms
Oct 15 08:00 UTC9.2 msNot measured11.0 ms10.5 ms
Oct 15 09:00 UTC9.9 msNot measured11.1 ms10.3 ms
Oct 15 10:00 UTC9.7 msNot measured10.9 ms11.0 ms
Oct 15 11:00 UTC9.5 msNot measured12.4 ms11.6 ms
Oct 15 12:00 UTC10.6 msNot measured13.4 ms12.4 ms
Oct 15 13:00 UTC10.9 msNot measured14.0 ms13.3 ms
Oct 15 14:00 UTC10.7 msNot measured14.5 ms14.4 ms
Oct 15 15:00 UTC11.9 msNot measured15.9 ms15.2 ms
Oct 15 16:00 UTC11.9 msNot measured17.4 ms15.6 ms
Oct 15 17:00 UTC12.5 msNot measured17.8 ms16.1 ms
Oct 15 18:00 UTC12.9 msNot measured17.9 ms16.9 ms
Oct 15 19:00 UTC12.9 msNot measured18.2 ms16.8 ms
Oct 15 20:00 UTC13.2 msNot measured17.4 ms17.2 ms
Oct 15 21:00 UTC12.5 msNot measured17.1 ms16.5 ms
Oct 15 22:00 UTC12.6 msNot measured16.7 ms15.6 ms
Oct 15 23:00 UTC11.3 msNot measured16.2 ms14.8 ms
Oct 16 00:00 UTC11.3 msNot measured14.3 ms13.9 ms
Oct 16 01:00 UTC10.8 msNot measured13.6 ms12.9 ms
Oct 16 02:00 UTC10.3 msNot measured12.7 ms12.1 ms
Oct 16 03:00 UTC10.3 msNot measured11.5 ms11.6 ms
Oct 16 04:00 UTC9.5 msNot measured11.2 ms11.2 ms
Oct 16 05:00 UTC9.3 msNot measured11.4 ms10.6 ms
Oct 16 06:00 UTC9.2 msNot measured10.9 ms10.7 ms
Oct 16 07:00 UTC9.1 msNot measured10.5 ms10.6 ms
Oct 16 08:00 UTC9.9 msNot measured11.1 ms11.0 ms
Oct 16 09:00 UTC9.7 msNot measured11.3 ms10.6 ms
Oct 16 10:00 UTC10.1 msNot measured10.9 ms11.2 ms
Oct 16 11:00 UTC10.2 msNot measured12.1 ms11.4 ms
Oct 16 12:00 UTC10.4 msNot measured12.7 ms12.0 ms
Oct 16 13:00 UTC10.4 msNot measured13.9 ms13.1 ms
Oct 16 14:00 UTC11.4 msNot measured15.6 ms14.0 ms
Oct 16 15:00 UTC11.8 msNot measured16.5 ms15.4 ms
Oct 16 16:00 UTC12.8 msNot measured17.5 ms16.5 ms
Oct 16 17:00 UTC13.3 msNot measured18.2 ms16.6 ms
Oct 16 18:00 UTC14.3 msNot measured19.6 ms17.2 ms
Oct 16 19:00 UTC13.0 msNot measured19.3 ms17.6 ms
Oct 16 20:00 UTC13.8 msNot measured19.1 ms17.5 ms
Oct 16 21:00 UTC14.8 msNot measured20.0 ms16.9 ms
MSPT. Annotations inside this range.
WhenKindTitleNote
2026-10-12 12:00 UTCVideoTikTok campaign startedThree days of posts pointing at tiktok.example.net.
2026-10-14 19:00 UTCEventSkyblock season launchNew season, reset islands and a launch event.

Memory

Heap in use per hour, in GB.

Memory in this range: latest, peak, med for each line.
LineLatestPeakMed
lobby2.2 GB2.3 GB2.2 GB
proxy1.1 GB1.1 GB1.0 GB
skyblock9.0 GB10.1 GB8.4 GB
survival6.5 GB6.8 GB6.2 GB
Memory per hour. Table of the plotted values.
Bucketlobbyproxyskyblocksurvival
Oct 9 22:00 UTC2.2 GB1.0 GB8.9 GB6.5 GB
Oct 9 23:00 UTC2.2 GB1.0 GB8.8 GB6.5 GB
Oct 10 00:00 UTC2.3 GB1.0 GB8.8 GB6.5 GB
Oct 10 01:00 UTC2.2 GB1.0 GB8.4 GB6.3 GB
Oct 10 02:00 UTC2.2 GB1.0 GB8.2 GB6.2 GB
Oct 10 03:00 UTC2.2 GB1.0 GB8.2 GB6.2 GB
Oct 10 04:00 UTC2.2 GB1.0 GB8.1 GB6.2 GB
Oct 10 05:00 UTC2.1 GB1.0 GB8.0 GB6.0 GB
Oct 10 06:00 UTC2.2 GB1.0 GB8.0 GB6.1 GB
Oct 10 07:00 UTC2.2 GB1.0 GB8.1 GB6.1 GB
Oct 10 08:00 UTC2.1 GB1.0 GB8.0 GB6.0 GB
Oct 10 09:00 UTC2.1 GB1.0 GB7.9 GB6.0 GB
Oct 10 10:00 UTC2.2 GB1.0 GB8.0 GB6.1 GB
Oct 10 11:00 UTC2.2 GB1.0 GB8.2 GB6.2 GB
Oct 10 12:00 UTC2.1 GB1.0 GB8.2 GB6.1 GB
Oct 10 13:00 UTC2.2 GB1.0 GB8.5 GB6.3 GB
Oct 10 14:00 UTC2.2 GB1.0 GB8.7 GB6.5 GB
Oct 10 15:00 UTC2.2 GB1.0 GB8.8 GB6.5 GB
Oct 10 16:00 UTC2.2 GB1.0 GB8.9 GB6.6 GB
Oct 10 17:00 UTC2.3 GB1.0 GB9.2 GB6.8 GB
Oct 10 18:00 UTC2.3 GB1.0 GB9.4 GB6.8 GB
Oct 10 19:00 UTC2.2 GB1.0 GB9.2 GB6.7 GB
Oct 10 20:00 UTC2.2 GB1.0 GB9.3 GB6.7 GB
Oct 10 21:00 UTC2.3 GB1.0 GB9.3 GB6.8 GB
Oct 10 22:00 UTC2.2 GB1.0 GB9.1 GB6.7 GB
Oct 10 23:00 UTC2.2 GB1.0 GB8.8 GB6.5 GB
Oct 11 00:00 UTC2.2 GB1.0 GB8.6 GB6.4 GB
Oct 11 01:00 UTC2.2 GB1.0 GB8.7 GB6.5 GB
Oct 11 02:00 UTC2.1 GB1.0 GB8.3 GB6.2 GB
Oct 11 03:00 UTC2.2 GB1.0 GB8.1 GB6.1 GB
Oct 11 04:00 UTC2.2 GB1.0 GB8.1 GB6.1 GB
Oct 11 05:00 UTC2.2 GB1.0 GB8.2 GB6.2 GB
Oct 11 06:00 UTC2.1 GB1.0 GB7.8 GB5.9 GB
Oct 11 07:00 UTC2.2 GB1.0 GB8.0 GB6.0 GB
Oct 11 08:00 UTC2.2 GB1.0 GB8.0 GB6.1 GB
Oct 11 09:00 UTC2.2 GB1.0 GB8.0 GB6.1 GB
Oct 11 10:00 UTC2.1 GB1.0 GB7.9 GB5.9 GB
Oct 11 11:00 UTC2.2 GB1.0 GB8.2 GB6.2 GB
Oct 11 12:00 UTC2.2 GB1.0 GB8.3 GB6.2 GB
Oct 11 13:00 UTC2.2 GB1.0 GB8.4 GB6.2 GB
Oct 11 14:00 UTC2.2 GB1.0 GB8.5 GB6.2 GB
Oct 11 15:00 UTC2.3 GB1.0 GB8.8 GB6.4 GB
Oct 11 16:00 UTC2.3 GB1.0 GB9.1 GB6.6 GB
Oct 11 17:00 UTC2.2 GB1.0 GB9.0 GB6.4 GB
Oct 11 18:00 UTC2.3 GB1.0 GB9.1 GB6.5 GB
Oct 11 19:00 UTC2.3 GB1.0 GB9.2 GB6.6 GB
Oct 11 20:00 UTC2.3 GB1.0 GB9.1 GB6.6 GB
Oct 11 21:00 UTC2.3 GB1.0 GB9.0 GB6.5 GB
Oct 11 22:00 UTC2.2 GB1.0 GB8.9 GB6.4 GB
Oct 11 23:00 UTC2.3 GB1.0 GB8.9 GB6.5 GB
Oct 12 00:00 UTC2.2 GB1.0 GB8.4 GB6.2 GB
Oct 12 01:00 UTC2.2 GB1.0 GB8.4 GB6.2 GB
Oct 12 02:00 UTC2.2 GB1.0 GB8.3 GB6.1 GB
Oct 12 03:00 UTC2.2 GB1.0 GB8.1 GB6.1 GB
Oct 12 04:00 UTC2.2 GB1.0 GB7.9 GB6.0 GB
Oct 12 05:00 UTC2.2 GB1.0 GB8.0 GB6.0 GB
Oct 12 06:00 UTC2.2 GB1.0 GB8.0 GB6.0 GB
Oct 12 07:00 UTC2.2 GB1.0 GB7.8 GB6.0 GB
