Fair Play demo on sample data
Sample dataWhat the anticheat caught on Demo network. Flags are signals, only a confirmed ban marks a cheater. All servers, last 7 days.
+4.2% vs prior 7 days
4 of them banned
Players with at least one anticheat flag in the range. Flagged is not the same as cheating: only a confirmed ban counts.-24.4% vs prior 7 days
817 players played
Flag events per 100 players who played in the range. It lets a busy week and a quiet one be compared fairly.Trend
Flags and bans over time, and what stands out.
Flags and bans
Anticheat flags and confirmed bans per 6 hours, UTC. A flag is a signal, a ban is the verdict.
| Line | Total | Peak | Latest |
|---|---|---|---|
| Flags | 62 | 11 | 0 |
| Confirmed bans | 4 | 1 | 0 |
| Bucket | Flags | Confirmed bans |
|---|---|---|
| Oct 9, 2026 | 1 | 0 |
| Oct 10, 2026 | 0 | 0 |
| Oct 10, 2026 | 0 | 0 |
| Oct 10, 2026 | 11 | 1 |
| Oct 10, 2026 | 1 | 0 |
| Oct 11, 2026 | 0 | 0 |
| Oct 11, 2026 | 2 | 0 |
| Oct 11, 2026 | 0 | 0 |
| Oct 11, 2026 | 3 | 0 |
| Oct 12, 2026 | 2 | 0 |
| Oct 12, 2026 | 3 | 0 |
| Oct 12, 2026 | 10 | 1 |
| Oct 12, 2026 | 0 | 0 |
| Oct 13, 2026 | 0 | 0 |
| Oct 13, 2026 | 11 | 1 |
| Oct 13, 2026 | 6 | 0 |
| Oct 13, 2026 | 4 | 0 |
| Oct 14, 2026 | 0 | 0 |
| Oct 14, 2026 | 1 | 0 |
| Oct 14, 2026 | 0 | 0 |
| Oct 14, 2026 | 1 | 0 |
| Oct 15, 2026 | 0 | 0 |
| Oct 15, 2026 | 2 | 0 |
| Oct 15, 2026 | 4 | 1 |
| Oct 15, 2026 | 0 | 0 |
| Oct 16, 2026 | 0 | 0 |
| Oct 16, 2026 | 0 | 0 |
| Oct 16, 2026 | 0 | 0 |
What stands out
- Watch: Ban rate
Bedrock accounts get banned at 2.2%, 6.6x premium.
See bans - Note: Flags
21 flagged players have no confirmed ban.
See flags - Note: Hotspot
skyblock had 2 of 4 confirmed bans.
Open server - Note: Check
KillAura caught 2 of 4 confirmed cheaters.
See bans
Ban rate by identity
Confirmed bans per player who played in the last 7 days. Premium, cracked and Bedrock are counted apart.
- PremiumConfirmed bans divided by players of that identity type who played in the range. A flag alone is never counted.2 of 584 players0.3%
- CrackedConfirmed bans divided by players of that identity type who played in the range. A flag alone is never counted.0 of 144 players0.0%
- BedrockConfirmed bans divided by players of that identity type who played in the range. A flag alone is never counted.2 of 89 players2.2%
A rate far above the others shows where the cheaters come from.
Breakdown
Which sources, checks and servers the events came from.
Bans by source
Confirmed bans in the last 7 days by the address each banned player first joined through, next to the new players that address brought. Most bans first.
| Source | Confirmed bansConfirmed ban events in the range among players who first joined through this address. A player banned twice counts twice. | Banned playersThe players behind those bans, each counted once. Added up over every source, this is the Confirmed bans card. | New playersPlayers whose first join came through this address in the range, the same count as New players on Growth. | Bans per 100 new playersBanned players from this address per 100 new players it brought in the range. Shown from 20 new players up. |
|---|---|---|---|---|
| Discord | 1 | 1 | 30 | 3.3 |
| list.example.net | 1 | 1 | 126 | 0.8 |
| play.example.net | 1 | 1 | 84 | 1.2 |
| tiktok.example.net | 1 | 1 | 123 | 0.8 |
Bans per 100 new players is shown once a source brought 20 new players in the range. A banned player may have first joined before the range, so use it to compare sources, not as the share of new players who were banned.
Top checks
The anticheat checks that fired most in the last 7 days, with the players they flagged and banned.
- Speed8 players flagged2 banned19 flags
- Reach7 players flagged2 banned17 flags
- Timer10 players flagged12 flags
- KillAura6 players flagged3 banned9 flags
- Fly2 players flagged3 flags
- Velocity2 players flagged1 banned2 flags
Servers
Where the flags came from in the last 7 days, busiest first.
Log
Every flag and confirmed ban, newest first.
Anticheat log
Every flag the anticheat raised in the last 7 days, newest first. A flag is a signal, not a verdict.
Showing the newest 50 of 62. Sorting applies to these rows only.
| CobaltOtter77Premium | KillAura | skyblock | Low3 | BannedOct 15, 2026 | Oct 15, 2026 |
|---|---|---|---|---|---|
| CobaltOtter77Premium | Velocity | skyblock | Medium11 | BannedOct 15, 2026 | Oct 15, 2026 |
| CobaltOtter77Premium | KillAura | skyblock | Low4 | BannedOct 15, 2026 | Oct 15, 2026 |
| CobaltOtter77Premium | KillAura | skyblock | Medium10 | BannedOct 15, 2026 | Oct 15, 2026 |
| TidalRavenPremium | Timer | survival | Low2 | Not confirmedA flag is a signal. It is not a confirmed cheat ban. | Oct 15, 2026 |
| TidalRavenPremium | Reach | survival | Medium5 | Not confirmedA flag is a signal. It is not a confirmed cheat ban. | Oct 15, 2026 |
| Velvet_Raven32Premium | Speed | lobby | Low4 | Not confirmedA flag is a signal. It is not a confirmed cheat ban. | Oct 14, 2026 |
| EchoFox10Premium | Speed | survival | Low4 | Not confirmedA flag is a signal. It is not a confirmed cheat ban. | Oct 14, 2026 |
| SlateMinerPremium | Fly | skyblock | Medium5 | Not confirmedA flag is a signal. It is not a confirmed cheat ban. | Oct 13, 2026 |
| SlateBee65Premium | Reach | lobby | Medium6 | Not confirmedA flag is a signal. It is not a confirmed cheat ban. | Oct 13, 2026 |
Setup
Which anticheats each server runs and whether their bans are counted.
Anticheats detected
What the connector found on each server, and whether it counts their bans.
lobby
Vulcan2.9.3
Detected, not supported yet
skyblock
GrimAC2.3.71
Bans are attributed
Last ban seen 15 Oct 2026, 16:13 UTC
survival
Polar2.4.1
Detected. Waiting for the first ban to confirm it works
Only a confirmed cheat ban marks a player as a cheater. A flag is a signal from the anticheat, not a verdict, and one player can raise many. Times are UTC.