Players demo on sample data
Sample dataWho joins, who comes back, and who is online on Demo network. All servers, last 7 days.
+12.4% vs prior 7 days
364 returning players
Distinct players who joined at least once inside the range, new or returning. Each player counts once however often they joined.+18.9% vs prior 7 days
Players who joined this network for the first time inside the selected range.-2.3 pp vs prior 7 days
125 of 381 came back, plus 113 in windows still open
Share of new players who came back at least once within 7 days of their first join. Only players whose 7-day window has already closed are counted. Until the first window closes, the tile reads what came back so far.+1.3% vs prior 7 days
Per session
Mean time a player spent connected per session across the range.New arrivals
How new players return, and how they log in.
7-day return windows
Every new player gets 7 days to come back. Open windows are not failures.
381 windows closed, 453 still open.
- Came back within 7 daysNew players who came back within 7 days, out of everyone whose 7-day window closed inside the range. Until the first window closes it counts the returns inside the open windows instead.12515.0%
- Did not come backNew players whose 7-day window closed without a second visit. Only they count against the return rate.25630.7%
- Window still openNew players who joined less than 7 days ago. Their return is not scored yet, so they count as neither returned nor lost.45354.3%
New players by identity
Premium Java, cracked Java, and Bedrock are counted apart and never merged.
453 new players in the last 7 days.
- Premium JavaShare of new players in the range on premium accounts.33874.6%
- Cracked JavaShare of new players in the range on cracked accounts.7215.9%
- BedrockShare of new players in the range who joined from Bedrock.439.5%
Player list
Search everyone the network has seen.
New players
Players who joined for the first time in the last 7 days, newest first.
Showing the newest 120 of 453.
| SlateBeeOnlinedemo_5106007 | Premium Java | yt.example.net | Türkiye | Oct 16, 2026 | 9m | PendingThis player joined less than 7 days ago, so the window is still open. Not a failed return. | $0.00 |
|---|---|---|---|---|---|---|---|
| MapleGolem1demo_5106028 | Premium Java | list.example.net | United States | Oct 16, 2026 | 3m | PendingThis player joined less than 7 days ago, so the window is still open. Not a failed return. | $0.00 |
| ThornCrafter16demo_5106017 | Premium Java | list.example.net | Sweden | Oct 16, 2026 | 6m | PendingThis player joined less than 7 days ago, so the window is still open. Not a failed return. | $0.00 |
| pixel_miner36Onlinedemo_5106023 | Cracked Java | tiktok.example.net | Germany | Oct 16, 2026 | 45m | PendingThis player joined less than 7 days ago, so the window is still open. Not a failed return. | $0.00 |
| SlateOtter83demo_5106000 | Premium Java | tiktok.example.net | United States | Oct 16, 2026 | 4m | PendingThis player joined less than 7 days ago, so the window is still open. Not a failed return. | $0.00 |
| wrenraven87demo_510600e | Cracked Java | Discord | Canada | Oct 16, 2026 | 34m | PendingThis player joined less than 7 days ago, so the window is still open. Not a failed return. | $0.00 |
| .SlateMoledemo_5106029 | Bedrock | yt.example.net | United States | Oct 16, 2026 | 14m | PendingThis player joined less than 7 days ago, so the window is still open. Not a failed return. | $0.00 |
| Copper_Sproutdemo_510600f | Premium Java | Unknown / Direct | Canada | Oct 16, 2026 | 2m | PendingThis player joined less than 7 days ago, so the window is still open. Not a failed return. | $0.00 |
| Rusty_Wolf42demo_510601d | Premium Java | Unknown / Direct | Poland | Oct 16, 2026 | 2m | PendingThis player joined less than 7 days ago, so the window is still open. Not a failed return. | $0.00 |
| slate_fox74demo_5106002 | Cracked Java | Unknown / Direct | Mexico | Oct 16, 2026 | 6m | PendingThis player joined less than 7 days ago, so the window is still open. Not a failed return. | $0.00 |
Places
Where players join from, and where they go.
Countries
Where players connected from in the last 7 days. Only the country is kept, never the address.
Players by country
Players first seen or returning in the last 7 days.
Drawing the map
| Country | Players | Share | Sessions | 7-day return rate |
|---|---|---|---|---|
| 🇺🇸 United States | 167 | 20.4% | 306 | 29.6% |
| 🇩🇪 Germany | 112 | 13.7% | 209 | 39.6% |
| 🇵🇱 Poland | 59 | 7.2% | 109 | 17.4% |
| 🇬🇧 United Kingdom | 55 | 6.7% | 95 | 26.7% |
| 🇧🇷 Brazil | 54 | 6.6% | 98 | 56.5% |
| 🇨🇦 Canada | 39 | 4.8% | 66 | 25.0% |
| 🇨🇿 Czechia | 37 | 4.5% | 70 | 26.9% |
| 🇳🇱 Netherlands | 34 | 4.2% | 56 | 54.5% |
| 🇫🇷 France | 32 | 3.9% | 61 | 30.0% |
| 🇦🇺 Australia | 29 | 3.5% | 55 | 66.7% |
| 🇪🇸 Spain | 25 | 3.1% | 44 | 15.4% |
| 🇸🇪 Sweden | 25 | 3.1% | 45 | 26.7% |
| 🇷🇴 Romania | 20 | 2.4% | 32 | 50.0% |
| 🇹🇷 Türkiye | 19 | 2.3% | 36 | 0.0% |
| ðŸ‡ðŸ‡º Hungary | 17 | 2.1% | 29 | 60.0% |
| 🇲🇽 Mexico | 17 | 2.1% | 33 | 22.2% |
| 🇸🇰 Slovakia | 16 | 2.0% | 29 | 50.0% |
| 🇮🇹 Italy | 15 | 1.8% | 30 | 33.3% |
| 🇫🇮 Finland | 13 | 1.6% | 23 | 20.0% |
| 🇩🇰 Denmark | 9 | 1.1% | 15 | 33.3% |
| Unknown | 23 | 2.8% | 41 | 27.3% |
23 players (2.8%) could not be placed.
Where players go
Regions from WorldGuard, ranked by where players spend time, where new players spend their first session, and where they quit.
Most player time
Time spent inside the region, all players.
- minesworld520h 00m
- arenaworld405h 00m
- spawnworld310h 00m
- farm_districtworld288h 00m
- shopworld240h 00m
First session
Time new players spent there in their first session.
- spawnworld96h 00m
- tutorialworld58h 00m
- minesworld41h 00m
- farm_districtworld22h 00m
- shopworld19h 00m
Where they quit
Sessions that ended with the player inside.
- spawnworld415
- tutorialworld231
- rules_roomworld133
- shopworld82
- minesworld64
Sample data
Heatmap
Where players spend time and where they quit, one square per chunk.
survival, world
Point at a square to read its chunk. North is up. X runs -26 to 26, Z runs -26 to 26.
Busiest chunks
- Chunk 1, 020h 12m
- Chunk 0, -119h 28m
- Chunk 0, 017h 17m
- Chunk 1, -117h 00m
- Chunk 1, 116h 59m
Outlined: spawn, tutorial, rules_room, shop, mines, arena, farm_district.
Sample data
World map
1 world rendered. See where players spend time and quit, drawn on the terrain.
Session paths
Which servers players move through, and the last one before they leave.
First server
Where sessions land after joining.
- lobby3,92086.7%
- skyblock4109.1%
- survival1904.2%
Moves
Switches from one server to the next.
- lobby to skyblock2,14044.6%
- lobby to survival1,46030.4%
- skyblock to lobby52010.8%
- survival to lobby3807.9%
- skyblock to survival1603.3%
- survival to skyblock1402.9%
Last server before leaving
Where players were when they left the network.
- skyblock2,28050.4%
- survival1,55034.3%
- lobby69015.3%
Most common routes
- lobby
- skyblock
- left
- lobby
- survival
- left
- lobby
- left
- skyblock
- left
- lobby
- skyblock
- lobby
- survival
- left
Sample data
Clients
Which game clients and versions players use.
Clients
The game versions and client brands players joined with, and each identity's share, in the last 7 days.
| Version | Players | Share | Sessions | vs previous |
|---|---|---|---|---|
| 1.21.8 | 280 | 728 | +18.1% | |
| 1.21.4 | 165 | 429 | +19.6% | |
| 1.21.1 | 110 | 286 | +14.6% | |
| 1.20.4 | 92 | 239 | +7.0% | |
| Bedrock | 89 | 231 | -5.3% | |
| 1.20.1 | 51 | 133 | +2.0% | |
| 1.8.9 | 30 | 78 | +15.4% |
| Brand | Players | Share | Sessions | vs previous |
|---|---|---|---|---|
| vanilla | 317 | 824 | +9.3% | |
| fabric | 209 | 543 | +29.0% | |
| Geyser | 89 | 231 | -5.3% | |
| Lunar Client | 84 | 218 | +21.7% | |
| Feather | 61 | 159 | +15.1% | |
| forge | 57 | 148 | -3.4% |
Premium, cracked, and Bedrock
Every player who joined in the range, counted once per identity.
- Premium Java71.5%584 players+2.6 points from 68.9%
- Cracked Java17.6%144 players-0.5 points from 18.2%
- BedrockBedrock players are identified through Floodgate. A network without Floodgate reports none, which is not the same as having none.10.9%89 players-2.0 points from 12.9%