Custom events demo on sample data
What the plugins, site and bot of Demo network report, and how players move from one event to the next. Last 30 days, UTC days.
+8.9% vs the window before
Every custom event recorded in the window, matched to a player or not.7 of 50 names used
Distinct event names in the window. A network may use 50 names.Matched by UUID or XUID
Players at least one event was matched to, by UUID or Bedrock XUID.5.3% of events
Events with no player, such as a site event sent without a UUID.Trend
How often each event fired, day by day.
Events over time
Events per UTC day. The five busiest names get a line each.
| Line | Total | Peak | Med | Latest |
|---|---|---|---|---|
| Events | 9,131 | 387 | 297 | 252 |
| Bucket | Events |
|---|---|
| Sep 17, 2026 | 291 |
| Sep 18, 2026 | 297 |
| Sep 19, 2026 | 323 |
| Sep 20, 2026 | 329 |
| Sep 21, 2026 | 286 |
| Sep 22, 2026 | 261 |
| Sep 23, 2026 | 277 |
| Sep 24, 2026 | 278 |
| Sep 25, 2026 | 294 |
| Sep 26, 2026 | 303 |
| Sep 27, 2026 | 322 |
| Sep 28, 2026 | 309 |
| Sep 29, 2026 | 296 |
| Sep 30, 2026 | 281 |
| Oct 1, 2026 | 276 |
| Oct 2, 2026 | 315 |
| Oct 3, 2026 | 337 |
| Oct 4, 2026 | 326 |
| Oct 5, 2026 | 310 |
| Oct 6, 2026 | 277 |
| Oct 7, 2026 | 277 |
| Oct 8, 2026 | 261 |
| Oct 9, 2026 | 296 |
| Oct 10, 2026 | 344 |
| Oct 11, 2026 | 307 |
| Oct 12, 2026 | 387 |
| Oct 13, 2026 | 382 |
| Oct 14, 2026 | 354 |
| Oct 15, 2026 | 283 |
| Oct 16, 2026 | 252 |
Events
Every event name, most used first.
Top events
Each name, its count, and the players it was matched to.
| Event | Events | Share | Players | Last seen |
|---|---|---|---|---|
crate_opened | 2,429 | 26.6% | 1,198 | Oct 16, 2026 |
quest_completed | 1,748 | 19.1% | 958 | Oct 16, 2026 |
tutorial_started | 1,661 | 18.2% | 1,661 | Oct 16, 2026 |
kit_claimed | 1,436 | 15.7% | 1,226 | Oct 16, 2026 |
tutorial_finished | 1,238 | 13.6% | 1,238 | Oct 16, 2026 |
store_page_viewed | 482 | 5.3% | 0 | Oct 16, 2026 |
discord_linked | 137 | 1.5% | 137 | Oct 16, 2026 |
Props
What one prop of one event held.
Props breakdown
Pick an event and one of its props to see the values it held.
Top values of crate across 2,429 events that carried it.
Funnel
How many players went on from one event to the next.
Event funnel
Pick 2 to 4 events in order. A player counts for a step once they did it after the step before.
23.4% of the players who did the first step went on to the last.
- Each player is counted from their first time doing the first step in the window.
- A later step counts only when it happened after the step before it.
- Events with no matched player are left out of the funnel.
Sample data