Overview demo on sample data
Sample dataPlayers, sources and revenue on Demo network. All servers, last 7 days.
Counted at proxy
Players connected right now, added up across every server that sent a heartbeat in the last 10 minutes. A server that stopped reporting is left out.New players453+18.9% vs prior 7 days
Players who joined this network for the first time inside the selected range.7-day return rate32.8%-2.3 pp vs prior 7 days
125 of 381 came back, plus 113 in windows still open
Share of new players who came back at least once within 7 days of their first join. Only players whose 7-day window has already closed are counted. Until the first window closes, the tile reads what came back so far.Revenue$886.56-2.7% vs prior 7 days
Completed Tebex purchases inside the range. Refunds are subtracted.Right now
Activity over the range, what stands out, and today's peak.
Players online
Average players online per 10 minutes, counted once at the proxy, UTC
| Line | Now | Peak | Low | Med | ChangeThe latest value against the first value measured in this range. A line that started at zero has no percent to show. |
|---|---|---|---|---|---|
| Network | 262 | 339 | 72 | 158 | -2.6% |
| Bucket | Network |
|---|---|
| Oct 9, 21:00 | 269 |
| Oct 9, 21:50 | 255 |
| Oct 9, 22:40 | 235 |
| Oct 9, 23:30 | 221 |
| Oct 10, 00:20 | 196 |
| Oct 10, 01:10 | 178 |
| Oct 10, 02:00 | 150 |
| Oct 10, 02:50 | 130 |
| Oct 10, 03:40 | 125 |
| Oct 10, 04:30 | 114 |
| Oct 10, 05:20 | 96 |
| Oct 10, 06:10 | 101 |
| Oct 10, 07:00 | 107 |
| Oct 10, 07:50 | 96 |
| Oct 10, 08:40 | 101 |
| Oct 10, 09:30 | 93 |
| Oct 10, 10:20 | 99 |
| Oct 10, 11:10 | 116 |
| Oct 10, 12:00 | 142 |
| Oct 10, 12:50 | 152 |
| Oct 10, 13:40 | 175 |
| Oct 10, 14:30 | 190 |
| Oct 10, 15:20 | 217 |
| Oct 10, 16:10 | 247 |
| Oct 10, 17:00 | 256 |
| Oct 10, 17:50 | 277 |
| Oct 10, 18:40 | 287 |
| Oct 10, 19:30 | 284 |
| Oct 10, 20:20 | 289 |
| Oct 10, 21:10 | 264 |
| Oct 10, 22:00 | 259 |
| Oct 10, 22:50 | 235 |
| Oct 10, 23:40 | 208 |
| Oct 11, 00:30 | 196 |
| Oct 11, 01:20 | 178 |
| Oct 11, 02:10 | 155 |
| Oct 11, 03:00 | 140 |
| Oct 11, 03:50 | 116 |
| Oct 11, 04:40 | 108 |
| Oct 11, 05:30 | 92 |
| Oct 11, 06:20 | 94 |
| Oct 11, 07:10 | 98 |
| Oct 11, 08:00 | 96 |
| Oct 11, 08:50 | 94 |
| Oct 11, 09:40 | 92 |
| Oct 11, 10:30 | 112 |
| Oct 11, 11:20 | 122 |
| Oct 11, 12:10 | 134 |
| Oct 11, 13:00 | 150 |
| Oct 11, 13:50 | 173 |
| Oct 11, 14:40 | 189 |
| Oct 11, 15:30 | 205 |
| Oct 11, 16:20 | 231 |
| Oct 11, 17:10 | 241 |
| Oct 11, 18:00 | 259 |
| Oct 11, 18:50 | 261 |
| Oct 11, 19:40 | 249 |
| Oct 11, 20:30 | 254 |
| Oct 11, 21:20 | 247 |
| Oct 11, 22:10 | 232 |
| Oct 11, 23:00 | 217 |
| Oct 11, 23:50 | 182 |
| Oct 12, 00:40 | 168 |
| Oct 12, 01:30 | 149 |
| Oct 12, 02:20 | 132 |
| Oct 12, 03:10 | 116 |
| Oct 12, 04:00 | 97 |
| Oct 12, 04:50 | 104 |
| Oct 12, 05:40 | 95 |
| Oct 12, 06:30 | 89 |
| Oct 12, 07:20 | 89 |
| Oct 12, 08:10 | 77 |
| Oct 12, 09:00 | 90 |
| Oct 12, 09:50 | 95 |
| Oct 12, 10:40 | 101 |
| Oct 12, 11:30 | 113 |
| Oct 12, 12:20 | 126 |
| Oct 12, 13:10 | 157 |
| Oct 12, 14:00 | 176 |
| Oct 12, 14:50 | 199 |
| Oct 12, 15:40 | 225 |
| Oct 12, 16:30 | 242 |
| Oct 12, 17:20 | 258 |
| Oct 12, 18:10 | 272 |
| Oct 12, 19:00 | 280 |
| Oct 12, 19:50 | 275 |
| Oct 12, 20:40 | 270 |
| Oct 12, 21:30 | 267 |
| Oct 12, 22:20 | 254 |
| Oct 12, 23:10 | 224 |
| Oct 13, 00:00 | 205 |
| Oct 13, 00:50 | 178 |
| Oct 13, 01:40 | 160 |
| Oct 13, 02:30 | 132 |
| Oct 13, 03:20 | 118 |
| Oct 13, 04:10 | 107 |
| Oct 13, 05:00 | 94 |
| Oct 13, 05:50 | 100 |
| Oct 13, 06:40 | 90 |
| Oct 13, 07:30 | 99 |
| Oct 13, 08:20 | 95 |
| Oct 13, 09:10 | 93 |
| Oct 13, 10:00 | 110 |
| Oct 13, 10:50 | 114 |
| Oct 13, 11:40 | 123 |
| Oct 13, 12:30 | 134 |
| Oct 13, 13:20 | 157 |
| Oct 13, 14:10 | 184 |
| Oct 13, 15:00 | 202 |
| Oct 13, 15:50 | 225 |
| Oct 13, 16:40 | 247 |
| Oct 13, 17:30 | 256 |
| Oct 13, 18:20 | 267 |
| Oct 13, 19:10 | 268 |
| Oct 13, 20:00 | 270 |
| Oct 13, 20:50 | 267 |
| Oct 13, 21:40 | 250 |
| Oct 13, 22:30 | 231 |
| Oct 13, 23:20 | 227 |
| Oct 14, 00:10 | 186 |
| Oct 14, 01:00 | 172 |
| Oct 14, 01:50 | 145 |
| Oct 14, 02:40 | 138 |
| Oct 14, 03:30 | 115 |
| Oct 14, 04:20 | 111 |
| Oct 14, 05:10 | 86 |
| Oct 14, 06:00 | 85 |
| Oct 14, 06:50 | 88 |
| Oct 14, 07:40 | 92 |
| Oct 14, 08:30 | 87 |
| Oct 14, 09:20 | 94 |
| Oct 14, 10:10 | 101 |
| Oct 14, 11:00 | 101 |
| Oct 14, 11:50 | 134 |
| Oct 14, 12:40 | 141 |
| Oct 14, 13:30 | 167 |
| Oct 14, 14:20 | 183 |
| Oct 14, 15:10 | 200 |
| Oct 14, 16:00 | 229 |
| Oct 14, 16:50 | 239 |
| Oct 14, 17:40 | 263 |
| Oct 14, 18:30 | 261 |
| Oct 14, 19:20 | 288 |
| Oct 14, 20:10 | 336 |
| Oct 14, 21:00 | 313 |
| Oct 14, 21:50 | 253 |
| Oct 14, 22:40 | 235 |
| Oct 14, 23:30 | 208 |
| Oct 15, 00:20 | 188 |
| Oct 15, 01:10 | 170 |
| Oct 15, 02:00 | 148 |
| Oct 15, 02:50 | 130 |
| Oct 15, 03:40 | 115 |
| Oct 15, 04:30 | 109 |
| Oct 15, 05:20 | 92 |
| Oct 15, 06:10 | 92 |
| Oct 15, 07:00 | 89 |
| Oct 15, 07:50 | 93 |
| Oct 15, 08:40 | 84 |
| Oct 15, 09:30 | 93 |
| Oct 15, 10:20 | 87 |
| Oct 15, 11:10 | 103 |
| Oct 15, 12:00 | 120 |
| Oct 15, 12:50 | 144 |
| Oct 15, 13:40 | 155 |
| Oct 15, 14:30 | 168 |
| Oct 15, 15:20 | 204 |
| Oct 15, 16:10 | 207 |
| Oct 15, 17:00 | 227 |
| Oct 15, 17:50 | 229 |
| Oct 15, 18:40 | 247 |
| Oct 15, 19:30 | 241 |
| Oct 15, 20:20 | 239 |
| Oct 15, 21:10 | 231 |
| Oct 15, 22:00 | 225 |
| Oct 15, 22:50 | 206 |
| Oct 15, 23:40 | 183 |
| Oct 16, 00:30 | 160 |
| Oct 16, 01:20 | 155 |
| Oct 16, 02:10 | 128 |
| Oct 16, 03:00 | 119 |
| Oct 16, 03:50 | 104 |
| Oct 16, 04:40 | 93 |
| Oct 16, 05:30 | 89 |
| Oct 16, 06:20 | 88 |
| Oct 16, 07:10 | 76 |
| Oct 16, 08:00 | 85 |
| Oct 16, 08:50 | 91 |
| Oct 16, 09:40 | 86 |
| Oct 16, 10:30 | 98 |
| Oct 16, 11:20 | 108 |
| Oct 16, 12:10 | 124 |
| Oct 16, 13:00 | 139 |
| Oct 16, 13:50 | 160 |
| Oct 16, 14:40 | 193 |
| Oct 16, 15:30 | 208 |
| Oct 16, 16:20 | 229 |
| Oct 16, 17:10 | 242 |
| Oct 16, 18:00 | 260 |
| Oct 16, 18:50 | 271 |
| Oct 16, 19:40 | 271 |
| Oct 16, 20:30 | 261 |
| Oct 16, 20:50 | 262 |
| When | Kind | Title | Note |
|---|---|---|---|
| 2026-10-12 12:00 UTC | Video | TikTok campaign started | Three days of posts pointing at tiktok.example.net. |
| 2026-10-14 19:00 UTC | Event | Skyblock season launch | New season, reset islands and a launch event. |
What stands out
- Win: Top source
list.example.net: 126 new players, 33.0% came back.
Open source - Win: Best return
yt.example.net keeps players best: 52.5% of 40 came back.
Open source - Win: Trend
New players up +18.9% vs prior 7 days.
Open Players - Watch: Trend
7-day return down -2.3 pp to 32.8% vs prior 7 days.
Open Players
Growth
Where new players come from and how many come back.
Top sources
Where new players came from, last 7 days.
All sources. 6 rows.
| list.example.netlist.example.net126 new players 33.0% 7-day return $114.86 | 126 | 33.0% | $114.86 |
|---|---|---|---|
| tiktok.example.nettiktok.example.net123 new players 28.3% 7-day return $115.38 | 123 | 28.3% | $115.38 |
| play.example.netplay.example.net84 new players 27.4% 7-day return $166.81 | 84 | 27.4% | $166.81 |
| Unknown / Direct | 51 | 26.8% | $55.44 |
| yt.example.netyt.example.net39 new players 52.5% 7-day return $228.77 | 39 | 52.5% | $228.77 |
| Discord | 30 | 39.4% | $205.30 |
Player return
New players who came back within 7 days.
32.8% of 381 came back within 7 days. 453 windows still open.
- Windows still openNew players who joined less than 7 days ago. Their return is not scored yet, so they count as neither returned nor lost.
- 453
- Average playtimeMean time a player spent connected per session across the range.
- 47m
Money
Store revenue and the players who paid.
Revenue
Store purchases and who made them, last 7 days.
- Paying playersDistinct players with at least one paid purchase inside the range. A $0 order, where a coupon or gift card covered the whole price, is not counted.
- 89
- Revenue / new playerRevenue in the range divided by the number of new players in the range.
- $0.80
- Top source by revenueWhere a player first arrived from: a join address, a campaign link, a creator code, or a Discord invite. It never changes for that player.
- yt.example.net
Health
The servers behind the numbers and whether they report.
Servers
Behind the proxy, the same players by server
The proxy counts every player once. The servers behind it show where those same players are, so the proxy and its servers are never added together.
Confirmed cheat bans: 4View Fair Play
Chart times are UTC.